2026-27 Longhorns Track & Field / Cross Country Schedule
QUICK LINKS
Last Result
Gans Creek Classic
M: 14th (380 pts) / W: 20th (532 pts)
Sep 25
Up Next
Texas · NCAA South Central Regional
Nov 13 · Women's 6K: 9 a.m. | Men's 10K: 10 a.m.
College Station, Texas · Watts Cross Country Course
| Date | Game / Event | Result / TV |
|---|---|---|
| Sep 4Men's 5K: 8 a.m. | Women's 5K: 8:30 a.m. | Floyd Farms InvitationalLampasas, Texas · Floyd FarmsNeutral site | M: 1st (15 pts) / W: 1st (15 pts) |
| Sep 11Men's 8K: 7:30 a.m. | Women's 5K: 8:15 a.m. | at Texas A&M InvitationalCollege Station, Texas · Watts Cross Country Course | M: 2nd (58 pts) / W: 7th (166 pts) |
| Sep 25Women's 6K: 8 a.m. | Men's 8K: 8:45 a.m. | at Gans Creek ClassicColumbia, Mo. · Gans Creek Cross Country Course | M: 14th (380 pts) / W: 20th (532 pts) |
| Oct 3Men's 8K: 10:25 a.m. | Women's 5K: 11:25 a.m. | at Chile Pepper FestivalFayetteville, Ark. · Agri Park | Result not posted |
| Oct 16Men's 8K: 8:15 a.m. | Women's 6K: 8:50 a.m. | at Arturo Barrios InvitationalCollege Station, Texas · Watts Cross Country Course | Result not posted |
| Oct 30Women's 6K: 10:08 a.m. | Men's 8K: 10:45 a.m. | SEC Cross Country ChampionshipsColumbia, Mo. · Gans Creek Cross Country CourseNeutral site | Result not posted |
| Nov 13Women's 6K: 9 a.m. | Men's 10K: 10 a.m. | NCAA South Central RegionalCollege Station, Texas · Watts Cross Country CourseNeutral site | - |
| Nov 21Women's 6K: 9:20 a.m. CT | Men's 10K: 10:10 a.m. CT | NCAA Cross Country ChampionshipsTerre Haute, Ind. · LaVern Gibson Championship Cross Country CourseNeutral site | ESPNU |
