2026 Longhorns Soccer Schedule
Record: 9–4–6
QUICK LINKS
Last Game
#1/1 Vanderbilt
W 2-1
Nov 10 · Box score
Up Next
Texas · #25/NR Arkansas
Nov 12 · 3:30 p.m. CT
Pensacola, Fla. · Ashton Brosnaham Soccer Complex · SEC Network
| Date | Game / Event | Result / TV |
|---|---|---|
| Aug 127 p.m. CT | HCUAustin, Texas · Mike A. Myers Stadium and Soccer Field | W 3-0Box score |
| Aug 1611 a.m. CT / 12 p.m. ET | at PittPittsburgh, Pa. · Ambrose Urbanic Field | W 1-0Box score |
| Aug 209 p.m. CT / 7 p.m. MT | at Arizona StateTempe, Ariz. · Sun Devil Soccer Stadium | T 1-1Box score |
| Aug 239 p.m. CT / 7 p.m. MT | at Grand CanyonPhoenix, Ariz. · GCU Stadium | W 1-0Box score |
| Aug 277:45 p.m. CT | BaylorAustin, Texas · Mike A. Myers Stadium and Soccer Field | L 1-2Box score |
| Aug 307 p.m. CT | Incarnate WordAustin, Texas · Mike A. Myers Stadium and Soccer Field | W 6-0Box score |
| Sep 67 p.m. | at #19/14 TCUFort Worth, Texas · Garvey-Rosenthal Soccer Stadium | W 1-0Box score |
| Sep 108 p.m. CT | at ArkansasFayetteville, Ark. · Razorback Field | L 1-3Box score |
| Sep 187 p.m. CT | #8/4 TennesseeAustin, Texas · Mike A. Myers Stadium and Soccer Field | T 2-2Box score |
| Sep 245 p.m. CT / 6 p.m. ET | at FloridaGainesville, Fla. · Donald R. Dizney Stadium | T 1-1Box score |
| Sep 271 p.m. CT | at Ole MissOxford, Miss. · Ole Miss Soccer Stadium | W 2-0Box score |
| Oct 42 p.m. CT | #21/18 OklahomaAustin, Texas · Mike A. Myers Stadium and Soccer Field | W 2-1Box score |
| Oct 96:30 p.m. CT / 7:30 p.m. ET | at KentuckyLexington, Ky. · Wendell & Vickie Bell Complex | L 2-3Box score |
| Oct 157 p.m. CT | LSUAustin, Texas · Mike A. Myers Stadium and Soccer Field | W 4-1Box score |
| Oct 1812 p.m. CT | #6/17 South CarolinaAustin, Texas · Mike A. Myers Stadium and Soccer Field | T 1-1Box score |
| Oct 237 p.m. CT | at #1/1 VanderbiltNashville, Tenn. · Vanderbilt Soccer Complex | L 0-5Box score |
| Nov 112 p.m. CT | #24/NR AuburnAustin, Texas · Mike A. Myers Stadium and Soccer Field | T 0-0Box score |
| Nov 84:55 p.m. CT | Mississippi StatePensacola, Fla. · Ashton Brosnaham Soccer ComplexNeutral site | T 0-0Box score |
| Nov 105:10 p.m. CT | #1/1 VanderbiltPensacola, Fla. · Ashton Brosnaham Soccer ComplexNeutral site | W 2-1Box score |
| Nov 123:30 p.m. CT | #25/NR ArkansasPensacola, Fla. · Ashton Brosnaham Soccer ComplexNeutral site | SEC Network |
