2026-27 Longhorns Men’s Tennis Schedule
QUICK LINKS
Up Next
Texas · NCAA Individuals
Nov 17–Nov 22 · Time TBA
Athens, Ga. · Dan Magill Tennis Complex
| Date | Game / Event | Result / TV |
|---|---|---|
| Sep 19–Sep 27Time TBA | ITA All-American ChampionshipsTulsa, Okla. · Michael D. Case Tennis CenterNeutral site | Result not posted |
| Sep 28–Oct 4Time TBA | Ann Arbor 15kAnn Arbor, Mich · University of Michigan Varsity Tennis CenterNeutral site | Result not posted |
| Sep 28–Oct 4Time TBA | Fayetteville 15kFayetteville, Ark. · Billingsley Tennis CenterNeutral site | Result not posted |
| Oct 1–Oct 4Time TBA | Battle of the BaySan Fransisco, Calif. · California Tennis ClubNeutral site | Result not posted |
| Oct 8–Oct 12Time TBA | ITA RegionalsFort Worth, Texas · Bayard H. Friedman Tennis CenterNeutral site | Result not posted |
| Oct 16–Oct 18Time TBA | Rice InvitationalHouston, Texas · George R. Brown Tennis CenterNeutral site | Result not posted |
| Oct 19–Oct 24Time TBA | Fort Worth ChallengerFort Worth, Texas · Bayard H. Friedman Tennis CenterNeutral site | Result not posted |
| Oct 23–Oct 25Time TBA | Baylor InvitationalWaco, Texas · Hurd Tennis CenterNeutral site | Result not posted |
| Oct 26–Nov 1Time TBA | Sioux Falls ChallengerSioux Falls, S.D. · Huether Family Match PointeNeutral site | Result not posted |
| Oct 26–Nov 1Time TBA | Norman 25kNorman, Okla. · Headington Family Tennis CenterNeutral site | Result not posted |
| Nov 2–Nov 8Time TBA | Charlottesville ChallengerCharlottesville, Va. · Boar's Head Sports ClubNeutral site | Result not posted |
| Nov 2–Nov 8Time TBA | Harlingen 25kHarlingen, Texas · Harlingen Country ClubNeutral site | Result not posted |
| Nov 5–Nov 8Time TBA | ITA SectionalsWaco, Texas · Hurd Tennis CenterNeutral site | Result not posted |
| Nov 5–Nov 8Time TBA | ITA Conference MastersRome, Ga. · Rome Tennis CenterNeutral site | Result not posted |
| Nov 17–Nov 22Time TBA | NCAA IndividualsAthens, Ga. · Dan Magill Tennis ComplexNeutral site | - |
| Jan 8Time TBA | LamarAustin, Texas · Texas Tennis Center | - |
| Jan 10Time TBA | Ohio StateAustin, Texas · Texas Tennis Center | - |
| Jan 15Time TBA | at StanfordPalo Alto, Calif. · Taube Family Tennis Center | - |
| Jan 17Time TBA | at Arizona StateTempe, Ariz. · Whiteman Tennis Center | - |
| Jan 23Time TBA | UNLV (ITA Kick-Off Weekend)Austin, Texas · Texas Tennis Center | - |
| Jan 24Time TBA | ITA KickoffAustin, Texas · Texas Tennis Center | - |
| Jan 29Time TBA | at Wake ForestWinston-Salem, N.C. · Wake Forest Tennis Center | - |
| Feb 6Time TBA | Texas A&M - Corpus ChristiAustin, Texas · Texas Tennis Center | - |
| Feb 12–Feb 16Time TBA | ITA National Indoors | - |
| Feb 25Time TBA | South CarolinaAustin, Texas · Texas Tennis Center | - |
| Feb 27Time TBA | VanderbiltAustin, Texas · Texas Tennis Center | - |
| Mar 4Time TBA | at GeorgiaAthens, Ga. · Dan Magill Tennis Complex | - |
| Mar 6Time TBA | at Louisiana StateBaton Rouge, La. · LSU Tennis Complex | - |
| Mar 13Time TBA | AlabamaAustin, Texas · Texas Tennis Center | - |
| Mar 18Time TBA | Ole MissAustin, Texas · Texas Tennis Center | - |
| Mar 20Time TBA | KentuckyAustin, Texas · Texas Tennis Center | - |
| Mar 25Time TBA | at Texas A&MCollege Station, Texas · Mitchell Tennis Center | - |
| Mar 27Time TBA | at OklahomaNorman, Okla. · Headington Family Tennis Center | - |
| Apr 1Time TBA | ArkansasFayetteville, Ark. · Billingsley Tennis Center · Site TBA | - |
| Apr 3Time TBA | at TennesseeKnoxville, Tenn. · Dr. Robert L. Barksdale Tennis Stadium | - |
| Apr 9Time TBA | AuburnAustin, Texas · Texas Tennis Center | - |
| Apr 11Time TBA | Mississippi StateAustin, Texas · Texas Tennis Center | - |
| Apr 18Time TBA | FloridaGainseville, Fla. · Alfred A. Ring Tennis Complex · Site TBA | - |
| Apr 21–Apr 25Time TBA | SEC ChampionshipsNashville, Tenn. · Bronlwee O. Currey Jr. Tennis CenterNeutral site | - |
| May 7–May 9Time TBA | NCAA First and Second Rounds | - |
| May 14–May 16Time TBA | NCAA Super Regionals | - |
| May 21–May 23Time TBA | NCAA ChampionshipsAthens, Ga. · Dan Magill Tennis ComplexNeutral site | - |
