LONGHORNS LARIAT / ROSTER ARCHIVE
2018 Football Roster
Texas players, season by season. Select a name for a player bio, roster history, and related news.
TEXAS FOOTBALL ROSTERS
| # | Player / Hometown / School | Pos. | Yr. | Ht. / Wt. |
|---|---|---|---|---|
| 1 | John BurtTallahassee, Fla. (Lincoln) | WR | Sr. | 6′ 3″, 195 lb |
| 2 | Kris BoydGilmer, Texas (Gilmer) | DB | Sr. | 6′ 0″, 195 lb |
| 3 | Jalen GreenHouston, Texas (Heights) | DB | Fr. | 6′ 0″, 185 lb |
| 4 | Anthony CookHouston, Texas (Lamar) | DB | Fr. | 6′ 0″, 190 lb |
| 5 | Tre WatsonCorona, Calif. (Centennial) | RB | Gr. | 5′ 11″, 195 lb |
| 6 | Devin DuvernaySachse, Texas (Sachse) | WR | Jr. | 5′ 11″, 210 lb |
| 7 | Caden SternsCibolo, Texas (Steele) | DB | Fr. | 6′ 0″, 205 lb |
| 7 | Shane BuecheleArlington, Texas (Lamar) | QB | Jr. | 6′ 1″, 210 lb |
| 8 | Casey ThompsonOklahoma City, Okla. (Newcastle) | QB | Fr. | 6′ 1″, 190 lb |
| 8 | Ryan BujcevskiSydney, Australia (Marist Catholic College Penshurst) | P | Fr. | 6′ 0″, 185 lb |
| 9 | Collin JohnsonSan Jose, Calif. (Valley Christian) | WR | Jr. | 6′ 6″, 220 lb |
| 11 | P.J. Locke IIIBeaumont, Texas (Central) | DB | Sr. | 5′ 11″, 210 lb |
| 11 | Sam EhlingerAustin, Texas (Westlake) | QB | So. | 6′ 3″, 235 lb |
| 13 | Jerrod HeardDenton, Texas (Guyer) | WR | Sr. | 6′ 2″, 205 lb |
| 14 | Joshua MooreYoakum, Texas (Yoakum) | WR | Fr. | 6′ 1″, 170 lb |
| 15 | Chris BrownHouston, Texas (Elsik) | DB | So. | 5′ 11″, 210 lb |
| 15 | Travis WestDallas, Texas (Woodrow Wilson) | WR | Fr. | 6′ 0″, 175 lb |
| 17 | Cameron DickerAustin, Texas (Lake Travis) | K | Fr. | 6′ 1″, 205 lb |
| 17 | D'Shawn JamisonHouston, Texas (Lamar) | DB/WR | Fr. | 5′ 10″, 180 lb |
| 18 | Davante DavisMiami, Fla. (Booker T. Washington) | DB | Sr. | 6′ 2″, 205 lb |
| 18 | Tremayne PrudhommeHouston, Texas (Aldine Davis) | QB | Fr. | 6′ 1″, 185 lb |
| 19 | Brandon JonesNacogdoches, Texas (Nacogdoches) | DB | Jr. | 6′ 0″, 205 lb |
| 19 | Kartik AkkihalAustin, Texas (Vandegrift) | WR | Fr. | 6′ 3″, 200 lb |
| 21 | Kyle PorterKaty, Texas (Katy) | RB | Jr. | 5′ 11″, 215 lb |
| 21 | Turner SymondsFort Worth, Texas (Fort Worth Country Day) | DB | Fr. | 6′ 0″, 175 lb |
| 23 | Jarrett SmithWebster, Texas (Clear Brook) | RB | Fr. | 5′ 7″, 195 lb |
| 23 | Jeffrey McCullochHouston, Texas (Davis) | LB | Jr. | 6′ 3″, 250 lb |
| 24 | Jarmarquis DurstConroe, Texas (Oak Ridge) | DB | Sr. | 6′ 1″, 200 lb |
| 25 | B.J. FosterAngleton, Texas (Angleton) | DB | Fr. | 6′ 2″, 210 lb |
| 26 | Keaontay IngramCarthage, Texas (Carthage) | RB | Fr. | 6′ 0″, 205 lb |
| 27 | Donovan DuvernaySachse, Texas (Sachse) | DB | So. | 5′ 9″, 195 lb |
| 28 | Kirk JohnsonSan Jose, Calif. (Valley Christian) | RB | Jr. | 6′ 0″, 220 lb |
| 29 | Josh ThompsonNacogdoches, Texas (Nacogdoches) | DB | So. | 6′ 0″, 200 lb |
| 30 | Mason RamirezRound Rock, Texas (Round Rock) | DB | Jr. | 5′ 10″, 210 lb |
| 31 | DeMarvion OvershownArp, Texas (Arp) | DB | Fr. | 6′ 3″, 210 lb |
| 31 | Kyle HrncirSan Antonio, Texas (Johnson) | LB | Sr. | 6′ 2″, 225 lb |
| 32 | Daniel YoungHouston, Texas (Westfield) | RB | So. | 6′ 0″, 225 lb |
| 32 | Malcolm RoachBaton Rouge, La. (Madison Prep Academy) | LB | Jr. | 6′ 3″, 270 lb |
| 33 | Gary JohnsonDouglas, Ala. (Douglas/Dodge City CC) | LB | Sr. | 6′ 0″, 230 lb |
| 33 | Tim YoderPlano, Texas (Plano) | RB | Sr. | 5′ 9″, 190 lb |
| 35 | Russell HineAustin, Texas (Regents School) | LB | Fr. | 6′ 2″, 215 lb |
| 36 | Demarco BoydGilmer, Texas (Gilmer) | LB | So. | 6′ 0″, 240 lb |
| 37 | Chase MooreLos Angeles, Calif. (Verbum Dei) | DB | Jr. | 5′ 9″, 165 lb |
| 38 | Jack GeigerSan Jose, Calif. (Bellarmine) | K | Fr. | 5′ 11″, 205 lb |
| 38 | Kobe BoyceCorinth, Texas (Lake Dallas) | DB | Fr. | 6′ 0″, 175 lb |
| 39 | Edward PequenoMcAllen, Texas (Memorial) | DL | Jr. | 6′ 1″, 270 lb |
| 39 | Montrell EstellHooks, Texas (Hooks) | DB | Fr. | 6′ 1″, 200 lb |
| 40 | Ayodele AdeoyeSt. Louis, Mo. (IMG Academy [Fla.]) | LB | Fr. | 6′ 1″, 250 lb |
| 41 | Hank CoutoumanosSouthlake, Texas (Southlake Carroll) | DB | So. | 6′ 0″, 200 lb |
| 41 | Tristian HoustonGalena Park, Texas (North Shore) | RB | Jr. | 5′ 11″, 220 lb |
| 42 | Femi Yemi-EseHouston, Texas (Alief Elsik) | DB | Fr. | 5′ 8″, 160 lb |
| 42 | Marqez BimageBrenham, Texas (Brenham) | DL | So. | 6′ 2″, 255 lb |
| 43 | Cameron TownsendMissouri City, Texas (Ridge Point) | LB | Jr. | 6′ 1″, 215 lb |
| 44 | Breckyn HagerAustin, Texas (Westlake) | DL | Sr. | 6′ 3″, 255 lb |
| 45 | Anthony WheelerDallas, Texas (Skyline) | LB | Sr. | 6′ 3″, 235 lb |
| 45 | Chris NaggarArlington, Texas (Arlington) | K | So. | 6′ 1″, 190 lb |
| 46 | Joseph OssaiConroe, Texas (Oak Ridge) | LB | Fr. | 6′ 4″, 245 lb |
| 46 | Luke BrockermeyerFort Worth, Texas (All Saints Episcopal) | LB | Fr. | 6′ 2″, 215 lb |
| 47 | Andrew BeckTampa, Fla. (Plant) | TE | Sr. | 6′ 3″, 255 lb |
| 49 | Joshua RowlandMadison, Miss. (Madison Central) | K | Sr. | 5′ 10″, 210 lb |
| 49 | Ta'Quon GrahamTemple, Texas (Temple) | DL | So. | 6′ 4″, 285 lb |
| 50 | Byron VaughnsFort Worth, Texas (Eastern Hills) | LB | Fr. | 6′ 4″, 225 lb |
| 51 | Jakob SellDallas, Texas (Lake Highlands) | OL | Fr. | 6′ 2″, 285 lb |
| 52 | Jackson HannaHouston, Texas (St. Thomas) | LB | Fr. | 6′ 2″, 215 lb |
| 52 | Samuel CosmiHumble, Texas (Atascocita) | OL | Fr. | 6′ 5″, 295 lb |
| 53 | Jak HolbrookAustin, Texas (McCallum) | DS | Sr. | 5′ 11″, 205 lb |
| 54 | Justin MaderMagnolia, Texas (Magnolia) | DS | Fr. | 6′ 1″, 225 lb |
| 55 | D'Andre Christmas-GilesNew Orleans, La. (St. Augustine) | DL | Jr. | 6′ 3″, 315 lb |
| 56 | Zach ShackelfordBelton, Texas (Belton) | OL | Jr. | 6′ 4″, 305 lb |
| 57 | Cort JaquessSan Antonio, Texas (Churchill) | LB | Fr. | 6′ 0″, 245 lb |
| 61 | Ishan RisonKaty, Texas (Cinco Ranch) | OL | Jr. | 6′ 0″, 255 lb |
| 62 | Jeremy Thompson-SeyonLewisville, Texas (Hebron) | DL | Fr. | 6′ 2″, 240 lb |
| 63 | Troy TorresEl Paso, Texas (Bowie) | OL | Fr. | 5′ 11″, 290 lb |
| 66 | Calvin AndersonAustin, Texas (Westlake) | OL | Gr. | 6′ 5″, 300 lb |
| 67 | Tope ImadeArlington, Texas (Bowie) | OL | So. | 6′ 5″, 330 lb |
| 68 | Derek KerstetterSan Antonio, Texas (Reagan) | OL | So. | 6′ 6″, 305 lb |
| 69 | Austin AllsupLorena, Texas (Lorena) | OL | Sr. | 6′ 3″, 295 lb |
| 70 | Christian JonesCypress, Texas (Cypress Woods) | OL | Fr. | 6′ 5″, 305 lb |
| 71 | J.P. UrquidezCopperas Cove, Texas (Copperas Cove) | OL | So. | 6′ 6″, 295 lb |
| 72 | Elijah RodriguezHouston, Texas (Cypress Creek) | OL | Sr. | 6′ 5″, 305 lb |
| 73 | Patrick HudsonSilsbee, Texas (Silsbee) | OL | So. | 6′ 5″, 330 lb |
| 74 | Rafiti GhirmaiFrisco, Texas (Wakeland) | OL | Fr. | 6′ 5″, 300 lb |
| 75 | Junior AngilauSalt Lake City, Utah (East) | OL | Fr. | 6′ 5″, 300 lb |
| 76 | Reese MooreSeminole, Texas (Seminole) | OL | Fr. | 6′ 6″, 295 lb |
| 77 | Patrick VaheEuless, Texas (Trinity) | OL | Sr. | 6′ 3″, 325 lb |
| 78 | Denzel OkaforLewisville, Texas (Lewisville) | OL | Jr. | 6′ 4″, 305 lb |
| 79 | Matt FrostFolsom, Calif. (Folsom) | OL | Fr. | 6′ 3″, 265 lb |
| 80 | Cade BrewerAustin, Texas (Lake Travis) | TE | So. | 6′ 3″, 250 lb |
| 81 | Reese LeitaoJenks, Okla. (Jenks) | TE | Fr. | 6′ 3″, 250 lb |
| 82 | Brennan EaglesHouston, Texas (Alief Taylor) | WR | Fr. | 6′ 3″, 225 lb |
| 83 | Al'Vonte WoodardHouston, Texas (Lamar) | WR | Fr. | 6′ 1″, 205 lb |
| 83 | Michael David PoujolHouston, Texas (Memorial) | DS | Jr. | 6′ 4″, 225 lb |
| 84 | Lil'Jordan HumphreySouthlake, Texas (Southlake Carroll) | WR | Jr. | 6′ 4″, 225 lb |
| 85 | Malcolm EppsHouston, Texas (Dekaney) | TE/WR | Fr. | 6′ 5″, 230 lb |
| 85 | Philipp MoellerPlano, Texas (Plano) | WR | Sr. | 5′ 11″, 185 lb |
| 86 | Jordan PounceyWinter Park, Fla. (Winter Park) | WR | Fr. | 6′ 1″, 205 lb |
| 87 | Austin HibbettsCypress, Texas (Cy Falls) | TE | So. | 6′ 3″, 240 lb |
| 87 | Joshua MatthewsConroe, Texas (Willis) | WR | Fr. | 5′ 8″, 160 lb |
| 88 | Daniel CarsonKansas City, Mo. (Chrisman) | DL | Fr. | 6′ 4″, 300 lb |
| 88 | Kai JarmonLos Altos, Calif. (Los Altos) | WR | Fr. | 6′ 0″, 180 lb |
| 89 | Chris FehrAustin, Texas (McNeil) | TE | Sr. | 6′ 3″, 230 lb |
| 90 | Charles OmenihuRowlett, Texas (Rowlett) | DL | Sr. | 6′ 6″, 275 lb |
| 91 | Jamari ChisholmValdosta, Ga. (Valdosta) | DL | Sr. | 6′ 4″, 300 lb |
| 94 | Gerald WilbonSaint Rose, La. (Destrehan) | DL | Jr. | 6′ 3″, 310 lb |
| 96 | Tristan BennettIrving, Texas (Ranchview) | DL | So. | 6′ 2″, 240 lb |
| 97 | Chris NelsonLakeland, Fla. (Victory Christian) | DL | Sr. | 6′ 1″, 315 lb |
| 98 | Moro OjomoKaty, Texas (Katy) | DL | Fr. | 6′ 2″, 285 lb |
| 99 | Keondre CoburnHouston, Texas (Westfield) | DL | Fr. | 6′ 3″, 330 lb |
| 99 | Rob CumminsFort Worth, Texas (All-Saints Episcopal) | TE | Fr. | 6′ 5″, 260 lb |
