LONGHORNS LARIAT / ROSTER ARCHIVE
2017 Football Roster
Texas players, season by season. Select a name for a player bio, roster history, and related news.
TEXAS FOOTBALL ROSTERS
| # | Player / Hometown / School | Pos. | Yr. | Ht. / Wt. |
|---|---|---|---|---|
| 1 | John BurtTallahassee, Fla. (Lincoln) | WR | Jr. | 6′ 3″, 200 lb |
| 2 | Kris BoydGilmer, Texas (Gilmer) | DB | Jr. | 6′ 0″, 200 lb |
| 3 | Armanti ForemanTexas City, Texas (Texas City) | WR | Sr. | 6′ 0″, 210 lb |
| 4 | DeShon ElliottRockwall, Texas (Rockwall-Heath) | DB | Jr. | 6′ 2″, 210 lb |
| 5 | Holton HillHouston, Texas (Lamar) | DB | Jr. | 6′ 3″, 200 lb |
| 6 | Devin DuvernaySachse, Texas (Sachse) | WR | So. | 6′ 0″, 205 lb |
| 7 | Antwuan DavisBastrop, Texas (Bastrop) | DB | Sr. | 6′ 1″, 200 lb |
| 7 | Shane BuecheleArlington, Texas (Lamar) | QB | So. | 6′ 1″, 205 lb |
| 8 | Dorian LeonardLongview, Texas (Longview) | WR | Sr. | 6′ 5″, 205 lb |
| 9 | Collin JohnsonSan Jose, Calif. (Valley Christian) | WR | So. | 6′ 6″, 220 lb |
| 11 | P.J. Locke IIIBeaumont, Texas (Central) | DB | Jr. | 6′ 0″, 205 lb |
| 11 | Sam EhlingerAustin, Texas (Westlake) | QB | Fr. | 6′ 2″, 230 lb |
| 13 | Jerrod HeardDenton, Texas (Guyer) | WR | Jr. | 6′ 3″, 205 lb |
| 13 | Michael DicksonSydney, Australia (Kirrawee) | P | Jr. | 6′ 3″, 205 lb |
| 14 | Lorenzo JoeAbilene, Texas (Cooper) | WR | Sr. | 6′ 3″, 215 lb |
| 15 | Chris BrownHouston, Texas (Elsik) | DB | Fr. | 6′ 0″, 205 lb |
| 16 | Blake NevinsCypress, Texas (Cypress Ranch) | QB | Fr. | 6′ 3″, 210 lb |
| 16 | Davion CurtisTemple, Texas (Temple) | WR | Fr. | 6′ 0″, 190 lb |
| 17 | Reggie Hemphill-MappsHouston, Texas (Manvel) | WR | Fr. | 6′ 1″, 185 lb |
| 18 | Davante DavisMiami, Fla. (Booker T. Washington) | DB | Jr. | 6′ 3″, 200 lb |
| 18 | Josh CoveyGeorgetown, Texas (East View) | QB | So. | 6′ 1″, 210 lb |
| 19 | Brandon JonesNacogdoches, Texas (Nacogdoches) | DB | So. | 6′ 1″, 205 lb |
| 21 | Kyle PorterKaty, Texas (Katy) | RB | So. | 5′ 10″, 220 lb |
| 23 | Jeffrey McCullochHouston, Texas (Davis) | LB | So. | 6′ 3″, 245 lb |
| 23 | Jordan StricklandAurora, Colo. (Cherokee Trail) | DB | Jr. | 5′ 10″, 175 lb |
| 24 | John BonneyHouston, Texas (Lamar) | DB | Jr. | 6′ 1″, 205 lb |
| 26 | Eric CuffeeWaco, Texas (Waco) | DB | Fr. | 6′ 0″, 195 lb |
| 26 | Tim YoderPlano, Texas (Plano) | RB | Jr. | 5′ 10″, 195 lb |
| 27 | Donovan DuvernaySachse, Texas (Sachse) | DB | Fr. | 5′ 9″, 190 lb |
| 28 | Jarmarquis DurstConroe, Texas (Oak Ridge) | DB | Jr. | 6′ 1″, 205 lb |
| 28 | Kirk JohnsonSan Jose, Calif. (Valley Christian) | RB | So. | 6′ 0″, 210 lb |
| 29 | Josh ThompsonNacogdoches, Texas (Nacogdoches) | DB | Fr. | 6′ 0″, 200 lb |
| 30 | Barrett ChambersAustin, Texas (Westlake) | DB | Fr. | 5′ 10″, 190 lb |
| 30 | Toneil CarterHouston, Texas (Langham Creek) | RB | Fr. | 6′ 0″, 205 lb |
| 31 | Jason HallGrand Prairie, Texas (South Grand Prairie) | DB | Sr. | 6′ 3″, 220 lb |
| 31 | Kyle HrncirSan Antonio, Texas (Johnson) | LB | So. | 6′ 2″, 215 lb |
| 32 | Daniel YoungHouston, Texas (Westfield) | RB | Fr. | 6′ 0″, 220 lb |
| 32 | Malcolm RoachBaton Rouge, La. (Madison Prep Academy) | DE | So. | 6′ 4″, 270 lb |
| 33 | Gary JohnsonDouglas, Ala. (Douglas/Dodge City CC) | LB | Jr. | 6′ 1″, 220 lb |
| 33 | Trevor CarrTyler, Texas (Tyler) | DB | So. | 6′ 0″, 205 lb |
| 35 | Edwin FreemanArlington, Texas (Bowie) | LB | Jr. | 6′ 2″, 245 lb |
| 35 | Russell HineAustin, Texas (Regents School) | LB | Fr. | 6′ 2″, 220 lb |
| 36 | Demarco BoydGilmer, Texas (Gilmer) | LB | Fr. | 6′ 0″, 240 lb |
| 36 | Eric GonzalezWeslaco, Texas (Weslaco) | WR | So. | 5′ 8″, 200 lb |
| 37 | Chase MooreLos Angeles, Calif. (Verbum Dei) | DB | So. | 5′ 9″, 170 lb |
| 37 | Jack GeigerSan Jose, Calif. (Bellarmine) | K | Fr. | 5′ 11″, 195 lb |
| 38 | Kobe BoyceCorinth, Texas (Lake Dallas) | DB | Fr. | 6′ 0″, 175 lb |
| 38 | Mitchell BeckerLeague City, Texas (Clear Creek) | K | Sr. | 6′ 3″, 200 lb |
| 39 | Edward PequenoMcAllen, Texas (Memorial) | DL | So. | 6′ 1″, 245 lb |
| 39 | Montrell EstellHooks, Texas (Hooks) | DB | Fr. | 6′ 1″, 195 lb |
| 40 | Naashon HughesHarker Heights, Texas (Harker Heights) | LB | Sr. | 6′ 4″, 250 lb |
| 40 | Trenton HafleyWichita Falls, Texas (Burnet) | RB | Jr. | 5′ 10″, 205 lb |
| 41 | Hank CoutoumanosSouthlake, Texas (Southlake Carroll) | DB | Fr. | 6′ 0″, 200 lb |
| 41 | Tristian HoustonGalena Park, Texas (North Shore) | RB | So. | 6′ 0″, 210 lb |
| 42 | Jay HarperHouston, Texas (Stratford) | LB | Jr. | 6′ 0″, 225 lb |
| 42 | Marqez BimageBrenham, Texas (Brenham) | LB | Fr. | 6′ 2″, 245 lb |
| 43 | Cameron TownsendMissouri City, Texas (Ridge Point) | LB | So. | 6′ 1″, 215 lb |
| 43 | Robert WillisDripping Springs, Texas (Dripping Spring) | TE | Sr. | 6′ 4″, 250 lb |
| 44 | Breckyn HagerAustin, Texas (Westlake) | LB | Jr. | 6′ 4″, 245 lb |
| 45 | Anthony WheelerDallas, Texas (Skyline) | LB | Jr. | 6′ 3″, 235 lb |
| 45 | Chris NaggarArlington, Texas (Arlington) | K | Fr. | 6′ 1″, 190 lb |
| 46 | Malik JeffersonMesquite, Texas (Poteet) | LB | Jr. | 6′ 3″, 240 lb |
| 47 | Andrew BeckTampa, Fla. (Plant) | TE | Sr. | 6′ 4″, 255 lb |
| 48 | Andrew FitzgeraldFlower Mound, Texas (Marcus) | DL | Fr. | 6′ 6″, 265 lb |
| 49 | Joshua RowlandMadison, Miss. (Madison Central) | K | Jr. | 5′ 11″, 205 lb |
| 49 | Ta'Quon GrahamTemple, Texas (Temple) | DL | Fr. | 6′ 4″, 280 lb |
| 50 | Hayden BruceLeander, Texas (Rouse) | LB | Fr. | 6′ 1″, 215 lb |
| 51 | Terrell CuneyJasper, Texas (Jasper) | OL | Jr. | 6′ 3″, 310 lb |
| 52 | John HouseDallas, Texas (Highland Park) | LB | Fr. | 6′ 1″, 210 lb |
| 52 | Samuel CosmiHumble, Texas (Atascocita) | OL | Fr. | 6′ 6″, 285 lb |
| 53 | Jak HolbrookAustin, Texas (McCallum) | DS | Jr. | 5′ 11″, 215 lb |
| 54 | Garrett GrafGrand Prairie, Texas (South Grand Prairie) | OL | Sr. | 6′ 2″, 285 lb |
| 55 | Connor WilliamsCoppell, Texas (Coppell) | OL | Jr. | 6′ 6″, 315 lb |
| 56 | Zach ShackelfordBelton, Texas (Belton) | OL | So. | 6′ 4″, 305 lb |
| 57 | Cort JaquessSan Antonio, Texas (Churchill) | LB | Fr. | 6′ 1″, 235 lb |
| 59 | Kaleb SmithFort Worth, Texas (All-Saints Episcopal) | DS | Gr. | 6′ 3″, 275 lb |
| 63 | Alex AndersonNew Orleans, La. (Landry-Walker) | OL | Jr. | 6′ 4″, 305 lb |
| 64 | Jake McMillonAbilene, Texas (Abilene) | OL | Jr. | 6′ 3″, 305 lb |
| 65 | Jack DoylePlano, Texas (John Paul II) | OL | Fr. | 6′ 3″, 285 lb |
| 66 | Joe HeironimusAustin, Texas (Westlake) | OL | Fr. | 6′ 3″, 290 lb |
| 67 | Tope ImadeArlington, Texas (Bowie) | OL | Fr. | 6′ 6″, 315 lb |
| 68 | Derek KerstetterSan Antonio, Texas (Reagan) | OL | Fr. | 6′ 6″, 285 lb |
| 69 | Austin AllsupLorena, Texas (Lorena) | OL | Jr. | 6′ 3″, 300 lb |
| 71 | J.P. UrquidezCopperas Cove, Texas (Copperas Cove) | OL | Fr. | 6′ 7″, 280 lb |
| 72 | Elijah RodriguezHouston, Texas (Cypress Creek) | OL | Jr. | 6′ 6″, 300 lb |
| 73 | Patrick HudsonSilsbee, Texas (Silsbee) | OL | Fr. | 6′ 5″, 325 lb |
| 75 | Tristan NickelsonLeague City, Texas (Clear Falls) | OL | Sr. | 6′ 10″, 315 lb |
| 77 | Patrick VaheEuless, Texas (Trinity) | OL | Jr. | 6′ 4″, 320 lb |
| 78 | Denzel OkaforLewisville, Texas (Lewisville) | OL | So. | 6′ 4″, 310 lb |
| 79 | Garrett ThomasMany, La. (Many) | OL | So. | 6′ 7″, 300 lb |
| 80 | Cade BrewerAustin, Texas (Lake Travis) | TE | Fr. | 6′ 4″, 230 lb |
| 81 | Reese LeitaoJenks, Okla. (Jenks) | TE | Fr. | 6′ 4″, 245 lb |
| 82 | Michael WilsonArlington, Texas (Arlington Martin) | TE | Jr. | 6′ 4″, 235 lb |
| 83 | Michael David PoujolHouston, Texas (Memorial) | DS | Fr. | 6′ 4″, 220 lb |
| 83 | Omar BarakatAmarillo, Texas (Tascosa) | WR | So. | 5′ 8″, 190 lb |
| 84 | Lil'Jordan HumphreySouthlake, Texas (Southlake Carroll) | WR | So. | 6′ 5″, 225 lb |
| 85 | Philipp MoellerPlano, Texas (Plano) | WR | Jr. | 6′ 0″, 190 lb |
| 86 | Jordan PounceyWinter Park, Fla. (Winter Park) | WR | Fr. | 6′ 2″, 195 lb |
| 86 | Taylor TeschCypress, Texas (Cypress Woods) | WR | Fr. | 5′ 8″, 160 lb |
| 87 | Garrett GrayMarble Falls, Texas (Marble Falls) | TE | Jr. | 6′ 4″, 240 lb |
| 88 | Kendall MooreChicago, Ill. (Simeon) | TE | Gr. | 6′ 6″, 250 lb |
| 89 | Chris FehrAustin, Texas (McNeil) | TE | Jr. | 6′ 3″, 230 lb |
| 90 | Charles OmenihuRowlett, Texas (Rowlett) | DL | Jr. | 6′ 7″, 280 lb |
| 91 | Jamari ChisholmValdosta, Ga. (Valdosta) | DL | Jr. | 6′ 4″, 300 lb |
| 92 | Rob CumminsFort Worth, Texas (All-Saints Episcopal) | DL | Fr. | 6′ 6″, 260 lb |
| 94 | Gerald WilbonSaint Rose, La. (Destrehan) | DL | So. | 6′ 4″, 305 lb |
| 95 | Poona FordHilton Head, S.C. (Hilton Head) | DL | Sr. | 6′ 0″, 305 lb |
| 97 | Chris NelsonLakeland, Fla. (Victory Christian) | DL | Jr. | 6′ 3″, 300 lb |
| 98 | D'Andre Christmas-GilesNew Orleans, La. (St. Augustine) | DL | So. | 6′ 4″, 310 lb |
