LONGHORNS LARIAT / ROSTER ARCHIVE
2015 Football Roster
Texas players, season by season. Select a name for a player bio, roster history, and related news.
TEXAS FOOTBALL ROSTERS
| # | Player / Hometown / School | Pos. | Yr. | Ht. / Wt. |
|---|---|---|---|---|
| 1 | John BurtTallahassee, Fla. (Lincoln) | WR | Fr. | 6′ 2″, 184 lb |
| 1 | Shiro DavisShreveport, La. (Woodlawn) | DE | Sr. | 6′ 3″, 256 lb |
| 2 | Kris BoydGilmer, Texas (Gilmer) | CB | Fr. | 6′ 0″, 188 lb |
| 3 | Armanti ForemanTexas City, Texas (Texas City) | WR | So. | 5′ 11″, 204 lb |
| 4 | Daje JohnsonPflugerville, Texas (Hendrickson) | WR | Sr. | 5′ 9″, 184 lb |
| 4 | DeShon ElliottRockwall, Texas (Rockwall-Heath) | S | Fr. | 6′ 1″, 205 lb |
| 5 | Holton HillHouston, Texas (Lamar) | DB | Fr. | 6′ 2″, 179 lb |
| 5 | Lorenzo JoeAbilene, Texas (Cooper) | WR | So. | 6′ 2″, 202 lb |
| 6 | DeAndre McNealMesquite, Texas (Poteet) | WR | Fr. | 6′ 1″, 236 lb |
| 7 | Marcus JohnsonLeague City, Texas (Clear Springs) | WR | Sr. | 6′ 1″, 194 lb |
| 8 | Dorian LeonardLongview, Texas (Longview) | WR | So. | 6′ 4″, 203 lb |
| 9 | Davante DavisMiami, Fla. (Booker T. Washington) | CB | Fr. | 6′ 2″, 191 lb |
| 9 | Josh CoveyGeorgetown, Texas (East View) | QB | Fr. | 6′ 0″, 195 lb |
| 11 | Jacorey WarrickHouston, Texas (Cypress Falls) | WR | Jr. | 5′ 10″, 170 lb |
| 11 | P.J. Locke IIIBeaumont, Texas (Central) | S | Fr. | 5′ 10″, 191 lb |
| 13 | Jerrod HeardDenton, Texas (Guyer) | QB | Fr. | 6′ 2″, 195 lb |
| 13 | Michael DicksonSydney, Australia (Kirrawee) | P | Fr. | 6′ 3″, 208 lb |
| 14 | Dylan HainesLago Vista, Texas (Lago Vista) | S | Jr. | 6′ 1″, 193 lb |
| 14 | Kai LocksleyWashington, D.C. (Gilman School) | QB | Fr. | 6′ 4″, 188 lb |
| 15 | Bryson EcholsDeSoto, Texas (DeSoto) | CB | Jr. | 5′ 10″, 180 lb |
| 15 | Trey HoltzTampa, Fla. (H.B. Plant) | QB | Jr. | 6′ 0″, 186 lb |
| 16 | Jermaine Roberts Jr.New Orleans, La. (St. Augustine) | DB | Fr. | 5′ 9″, 168 lb |
| 16 | Logan VinklarekLaGrange, Texas (LaGrange) | QB | So. | 6′ 1″, 222 lb |
| 17 | Jimmy GreenwoodHouston, Texas (Kinkaid) | QB | So. | 6′ 2″, 176 lb |
| 17 | Ryan NewsomeAledo, Texas (Aledo) | WR | Fr. | 5′ 8″, 166 lb |
| 18 | Kevin VaccaroBrownwood, Texas (Brownwood) | S | Jr. | 5′ 8″, 185 lb |
| 18 | Tyrone SwoopesWhitewright, Texas (Whitewright) | QB | Jr. | 6′ 4″, 244 lb |
| 19 | Matthew MerrickDallas, Texas (Cistercian Prep) | QB | Fr. | 6′ 2″, 197 lb |
| 19 | Peter JinkensDallas, Texas (Skyline) | LB | Sr. | 6′ 0″, 230 lb |
| 21 | Duke ThomasKilleen, Texas (Copperas Cove) | CB | Sr. | 5′ 10″, 178 lb |
| 23 | Jordan StricklandAurora, Colo. (Cherokee Trail) | DB | Fr. | 5′ 9″, 157 lb |
| 23 | Nick RoseDallas, Texas (Highland Park) | PK/P | Sr. | 6′ 1″, 194 lb |
| 24 | John BonneyHouston, Texas (Lamar) | CB | Fr. | 6′ 0″, 188 lb |
| 25 | Antwuan DavisBastrop, Texas (Bastrop) | CB | So. | 5′ 11″, 194 lb |
| 25 | Chris Warren IIIRockwall, Texas (Rockwall) | RB | Fr. | 6′ 2″, 232 lb |
| 26 | Adrian ColbertMineral Wells, Texas (Mineral Wells) | S | Jr. | 6′ 0″, 210 lb |
| 27 | Connor HuffmanArlington, Texas (Arlington) | WR | So. | 5′ 9″, 173 lb |
| 27 | Roderick BernardHouston, Texas (Sharpstown) | WR | So. | 5′ 9″, 166 lb |
| 28 | Kirk JohnsonSan Jose, Calif. (Valley Christian) | RB | Fr. | 5′ 11″, 205 lb |
| 28 | Nick JordanCoppell, Texas (Coppell) | PK | Sr. | 6′ 0″, 183 lb |
| 29 | Hunter DeGrootArlington, Texas (High Point Prep) | WR | Sr. | 6′ 1″, 195 lb |
| 29 | Sheroid EvansSugar Land, Texas (Fort Bend Dulles) | CB | Sr. | 6′ 2″, 180 lb |
| 30 | Tim YoderPlano, Texas (Plano) | RB | Fr. | 5′ 9″, 185 lb |
| 30 | Timothy ColeBrenham, Texas (Brenham) | LB | Jr. | 6′ 1″, 235 lb |
| 31 | Jason HallGrand Prairie, Texas (South Grand Prairie) | S | So. | 6′ 2″, 209 lb |
| 32 | Johnathan GrayAledo, Texas (Aledo) | RB | Sr. | 5′ 10″, 211 lb |
| 33 | D’Onta ForemanTexas City, Texas (Texas City) | RB | So. | 6′ 0″, 241 lb |
| 35 | Edwin FreemanArlington, Texas (Bowie) | LB | Fr. | 6′ 1″, 236 lb |
| 35 | Jon CoppensDouble Oak, Texas (Nolan Catholic) | PK | Fr. | 5′ 11″, 188 lb |
| 36 | Alex De La TorreDenton, Texas (Ryan) | FB | Sr. | 6′ 0″, 243 lb |
| 36 | Dillon BoldtAustin, Texas (Bowie) | DB | Sr. | 5′ 10″, 166 lb |
| 37 | Evan MooreAubrey, Texas (Aubrey) | PK | Fr. | 6′ 2″, 187 lb |
| 37 | Johnny TsengLolita, Texas (Industrial) | LB | Jr. | 6′ 0″, 214 lb |
| 38 | Mitchell BeckerLeague City, Texas (Clear Creek) | P | So. | 6′ 2″, 182 lb |
| 38 | Tyler LeeHouston, Texas (Cypress Creek) | DB | Sr. | 5′ 10″, 198 lb |
| 39 | Gaston DavisHouston, Texas (Clear Lake) | RB | Sr. | 5′ 10″, 196 lb |
| 39 | Tyler MarriottMcAllen, Texas (McAllen Memorial) | DB | Sr. | 6′ 1″, 199 lb |
| 40 | Naashon HughesHarker Heights, Texas (Harker Heights) | DE | So. | 6′ 4″, 232 lb |
| 40 | Trenton HafleyWichita Falls, Texas (Burnet) | RB | Fr. | 5′ 8″, 196 lb |
| 41 | Kyle AshbyLake Jackson, Texas (Brazoswood) | DS | Jr. | 6′ 0″, 234 lb |
| 41 | Tristian HoustonGalena Park, Texas (North Shore) | RB | Fr. | 5′ 10″, 200 lb |
| 42 | Caleb BluiettBeaumont, Texas (West Brook) | TE | Jr. | 6′ 4″, 258 lb |
| 42 | Jay HarperHouston, Texas (Stratford) | TE | Fr. | 5′ 10″, 238 lb |
| 43 | Cameron TownsendMissouri City, Texas (Ridge Point) | LB | Fr. | 6′ 0″, 204 lb |
| 43 | Logan MillsLa Vernia, Texas (La Vernia) | TE | Sr. | 6′ 2″, 212 lb |
| 44 | Breckyn HagerAustin, Texas (Westlake) | LB | Fr. | 6′ 3″, 224 lb |
| 45 | Anthony WheelerDallas, Texas (Skyline) | LB | Fr. | 6′ 2″, 209 lb |
| 46 | Malik JeffersonMesquite, Texas (Poteet) | LB | Fr. | 6′ 3″, 232 lb |
| 47 | Andrew BeckTampa, Fla. (Plant) | TE | So. | 6′ 3″, 232 lb |
| 48 | Dominic CrucianiSouthlake, Texas (Carroll) | FB | Sr. | 5′ 11″, 216 lb |
| 48 | Trey GonzalesFriendswood, Texas (Friendswood) | LB | Sr. | 5′ 10″, 220 lb |
| 49 | Derick RobersonSan Antonio, Texas (Brennan) | DE | Fr. | 6′ 3″, 238 lb |
| 49 | Matthew SimsDallas,Texas (Lovejoy) | P | So. | 6′ 2″, 181 lb |
| 50 | Jake RaulersonCelina, Texas (Celina) | OL | So. | 6′ 4″, 295 lb |
| 51 | Terrell CuneyJasper, Texas (Jasper) | OL | Fr. | 6′ 1″, 289 lb |
| 53 | Jak HolbrookAustin, Texas (McCallum) | DS | Fr. | 5′ 10″, 201 lb |
| 54 | Garrett GrafGrand Prairie, Texas (South Grand Prairie) | OL | So. | 6′ 2″, 280 lb |
| 55 | Connor WilliamsCoppell, Texas (Coppell) | OL | Fr. | 6′ 5″, 283 lb |
| 55 | Dalton SantosVan, Texas (Van) | LB | Sr. | 6′ 2″, 257 lb |
| 57 | Clark OrrenLongview, Texas (Longview) | OL | Sr. | 5′ 11″, 269 lb |
| 58 | Brandon HodgesAberdeen, Miss. (Aberdeen) | OL | Jr. | 6′ 4″, 308 lb |
| 59 | Michael WelshHouston, Texas (Strake Jesuit) | OL | Fr. | 6′ 1″, 256 lb |
| 61 | Alex MercadoSan Antonio, Texas (Brennan) | DT | Jr. | 5′ 10″, 271 lb |
| 62 | Patrick OjeagaMcAllen, Texas (McAllen Memorial) | DT | Fr. | 6′ 2″, 296 lb |
| 63 | Alex AndersonNew Orleans, La. (Landry-Walker) | OL | Fr. | 6′ 3″, 296 lb |
| 65 | Marcus HutchinsDeSoto, Texas (DeSoto) | OL | Sr. | 6′ 3″, 290 lb |
| 66 | Sedrick FlowersHouston, Texas (North Shore) | OG | Sr. | 6′ 2″, 326 lb |
| 68 | Frank LopezEagle Pass, Texas (Winn) | OL | Jr. | 6′ 2″, 299 lb |
| 69 | Austin AllsupLorena, Texas (Lorena) | OL | Fr. | 6′ 2″, 267 lb |
| 70 | Buck MajorHuntsville, Texas (Huntsville) | OL | Fr. | 6′ 6″, 331 lb |
| 72 | Elijah RodriguezHouston, Texas (Cypress Creek) | OL | Fr. | 6′ 5″, 295 lb |
| 74 | Taylor DoyleAustin, Texas (Lake Travis) | C/OG | Sr. | 6′ 4″, 300 lb |
| 75 | Tristan NickelsonLeague City, Texas (Clear Falls) | OT | So. | 6′ 9″, 304 lb |
| 76 | Kent PerkinsDallas, Texas (Lake Highlands) | OG/OT | Jr. | 6′ 5″, 325 lb |
| 77 | Patrick VaheEuless, Texas (Trinity) | OL | Fr. | 6′ 2″, 319 lb |
| 79 | Garrett ThomasMany, La. (Many) | OL | Fr. | 6′ 6″, 274 lb |
| 80 | Blake WhiteleyVancouver, B.C. (West Vancouver) | TE | So. | 6′ 5″, 248 lb |
| 81 | Ryan RobertsAustin, Texas (Hyde Park) | WR | So. | 6′ 5″, 188 lb |
| 82 | Michael WilsonArlington, Texas (Arlington Martin) | WR | Fr. | 6′ 3″, 211 lb |
| 83 | Matt CenterLlano, Texas (Llano) | TE | So. | 6′ 2″, 218 lb |
| 85 | Philipp MoellerPlano, Texas (Plano) | WR | Fr. | 5′ 10″, 173 lb |
| 86 | Jake OliverDallas, Texas (Jesuit) | WR | So. | 6′ 3″, 219 lb |
| 87 | Garrett GrayMarble Falls, Texas (Marble Falls) | TE | Fr. | 6′ 3″, 226 lb |
| 88 | Ty TemplinGranbury, Texas (Trinity Valley) | WR | Jr. | 6′ 0″, 192 lb |
| 89 | Chris FehrAustin, Texas (McNeil) | TE | Fr. | 6′ 2″, 231 lb |
| 90 | Charles OmenihuRowlett, Texas (Rowlett) | DE | Fr. | 6′ 5″, 236 lb |
| 91 | Bryce CottrellPlano, Texas (Plano West) | DE | Jr. | 6′ 2″, 253 lb |
| 92 | Quincy VasserNyack, N.Y. (Nyack) | DE | Jr. | 6′ 3″, 250 lb |
| 93 | Paul Boyette Jr.Humble, Texas (Humble) | DT | Jr. | 6′ 4″, 303 lb |
| 94 | Alex NormanDallas, Texas (Bishop Dunne) | DT | Jr. | 6′ 2″, 275 lb |
| 95 | Poona FordHilton Head, S.C. (Hilton Head) | DT | So. | 5′ 11″, 291 lb |
| 96 | Jake McMillonAbilene, Texas (Abilene) | DT | Fr. | 6′ 2″, 289 lb |
| 97 | Chris NelsonLakeland, Fla. (Victory Christian) | DT | Fr. | 6′ 1″, 305 lb |
| 98 | Hassan RidgewayMansfield, Texas (Mansfield) | DT | Jr. | 6′ 3″, 314 lb |
| 99 | Desmond JacksonHouston, Texas (Westfield) | DT | Sr. | 6′ 1″, 300 lb |
