LONGHORNS LARIAT / ROSTER ARCHIVE
2012-13 Women's Basketball Roster
Texas players, season by season. Select a name for a player bio, roster history, and related news.
TEXAS WOMEN’S BASKETBALL ROSTERS
| # | Player / Hometown / School | Pos. | Yr. | Ht. |
|---|---|---|---|---|
| 00 | Kayla BrewerJacksonville, Fla. (Robert E. Lee HS) | F | Sr. | 6′ 1″ |
| 1 | Empress DavenportDuncanville, Texas (Duncanville HS) | G | Fr. | 5′ 7″ |
| 2 | Celina RodrigoMarietta, Ga. (Hillgrove HS) | G | So. | 5′ 8″ |
| 3 | Nneka EnemkpaliPflugerville, Texas (Pflugerville HS) | F | So. | 6′ 1″ |
| 5 | Ashley RobertsDuncanville, Texas (Duncanville HS) | G | Sr. | 5′ 8″ |
| 11 | Chelsea BassHouston, Texas (St. Agnes Academy) | G | Jr. | 5′ 10″ |
| 23 | GiGi MazionytePalanga, Lithuania (Palangos Sport School) | F | Jr. | 6′ 2″ |
| 24 | Chassidy FussellTroy, Tenn. (Obion County Central HS) | G | Jr. | 5′ 10″ |
| 25 | Ronisha MajorHuntsville, Texas (Huntsville) | F | So. | 6′ 1″ |
| 32 | Brady SandersGodley, Texas (Godley HS) | G | R-Fr. | 5′ 11″ |
| 34 | Imani McGee-StaffordLos Angeles, Calif. (Windward School) | C | So. | 6′ 7″ |
| 35 | Sara HattisRio Rancho, N.M. (Cleveland HS) | F | Fr. | 6′ 4″ |
| 42 | Nadia TaylorHumble, Texas (Atascocita HS) | G | Sr. | 5′ 8″ |
| 44 | Anne Marie HartungBowling Green, Mo. (Bowling Green HS) | F | Jr. | 6′ 3″ |
| 45 | Cokie ReedWaco, Texas (Midway HS) | P | Sr. | 6′ 4″ |
