LONGHORNS LARIAT / ROSTER ARCHIVE
2009 Football Roster
Texas players, season by season. Select a name for a player bio, roster history, and related news.
TEXAS FOOTBALL ROSTERS
| # | Player / Hometown / School | Pos. | Yr. | Ht. / Wt. |
|---|---|---|---|---|
| 1 | Keenan RobinsonPlano, Texas (Plano East) | LB | So. | 6′ 3″, 240 lb |
| 1 | Philip PayneGarland, Texas (South Garland) | WR | Jr. | 6′ 2″, 215 lb |
| 2 | Foswhitt WhittakerHouston, Texas (Pearland) | RB | So. | 5′ 10″, 202 lb |
| 2 | Sergio KindleDallas, Texas (Woodrow Wilson) | DE/LB | Sr. | 6′ 4″, 255 lb |
| 2 | Vondrell McGeeLongview, Texas (Longview) | RB | Jr. | 5′ 10″, 205 lb |
| 3 | Curtis BrownGilmer, Texas (Gilmer) | CB | Jr. | 6′ 0″, 184 lb |
| 4 | Aaron WilliamsRound Rock, Texas (McNeil) | CB | So. | 6′ 1″, 195 lb |
| 4 | Eryon BarnettEuless, Texas (Trinity) | CB | Fr. | 6′ 2″, 195 lb |
| 4 | Kenny VaccaroBrownwood, Texas (Early) | S | Fr. | 6′ 1″, 218 lb |
| 5 | Ben WellsBeaumont, Texas (Ozen) | S | So. | 6′ 1″, 197 lb |
| 6 | Christian ScottDallas, Texas (Skyline) | S | So. | 6′ 1″, 225 lb |
| 6 | Justin TuckerAustin, Texas (Westlake) | PK/P | So. | 6′ 1″, 185 lb |
| 6 | Mark FisherCarrollton, Texas (Hebron) | DB | So. | 5′ 8″, 160 lb |
| 7 | Deon BeasleyOrange, Texas (West Orange Stark) | CB | Sr. | 5′ 10″, 180 lb |
| 7 | Garrett GilbertAustin, Texas (Lake Travis) | QB | Fr. | 6′ 4″, 219 lb |
| 7 | John ChilesDallas, Texas (Summit) | WR | Jr. | 6′ 2″, 210 lb |
| 8 | Chykie BrownHouston, Texas (North Shore) | CB | Jr. | 6′ 0″, 194 lb |
| 8 | Jordan ShipleyBurnet, Texas (Burnet) | WR | Sr. | 6′ 0″, 190 lb |
| 9 | Malcolm WilliamsGarland, Texas (Garland) | WR | So. | 6′ 3″, 228 lb |
| 11 | James KirkendollRound Rock, Texas (Round Rock) | WR | Jr. | 5′ 11″, 185 lb |
| 11 | Jared NortonRowlett, Texas (Rowlett) | LB | Sr. | 6′ 3″, 248 lb |
| 12 | Colt McCoyTuscola, Texas (Jim Ned) | QB | Sr. | 6′ 2″, 210 lb |
| 12 | Earl ThomasOrange, Texas (West Orange Stark) | S | So. | 5′ 10″, 197 lb |
| 13 | Ahmard HowardBrenham, Texas (Brenham) | TE | So. | 6′ 4″, 235 lb |
| 13 | Tariq AllenIrving, Texas (MacArthur) | LB | Fr. | 6′ 2″, 240 lb |
| 14 | John Paul FloydLubbock, Texas (Monterey) | QB | Gr. | 6′ 1″, 192 lb |
| 15 | Hunter LawrenceBoerne, Texas (Boerne) | K | Sr. | 6′ 0″, 187 lb |
| 15 | Trevor Walker*Mount Pleasant, Texas (Mount Pleasant) | QB | Jr. | 6′ 2″, 195 lb |
| 16 | Ian HarrisSan Antonio, Texas (Churchill) | TE | So. | 6′ 3″, 250 lb |
| 17 | Sherrod HarrisArlington, Texas (Bowie) | QB | So. | 6′ 3″, 215 lb |
| 17 | Trevor GerlandKaty, Texas (Cinco Ranch) | P | Sr. | 6′ 2″, 197 lb |
| 18 | Emmanuel AchoDallas, Texas (St. Mark's) | LB | So. | 6′ 2″, 245 lb |
| 19 | Blaine IrbyCamarillo, Calif. (St. Bonaventure) | TE | Jr. | 6′ 3″, 237 lb |
| 21 | Blake GideonLeander, Texas (Leander) | S | So. | 6′ 1″, 205 lb |
| 21 | Michael Summerville*Garland, Texas (Naaman Forest) | K | So. | 5′ 11″, 165 lb |
| 23 | Tre' NewtonSouthlake, Texas (Carroll) | RB | So. | 6′ 0″, 200 lb |
| 24 | Antwan CobbPflugerville, Texas (Pflugerville) | RB | Jr. | 6′ 0″, 220 lb |
| 24 | Clark FordRichmond, Texas (B.F. Terry) | DB | Sr. | 5′ 10″, 188 lb |
| 24 | Sam WalkerMount Pleasant, Texas (Mount Pleasant) | DB | So. | 6′ 0″, 181 lb |
| 25 | Jeremy HillsHouston, Texas (Alief Elsik) | RB | So. | 6′ 0″, 205 lb |
| 26 | D.J. MonroeAngleton, Texas (Angleton) | RB/WR | R-Fr. | 5′ 9″, 175 lb |
| 27 | Josh RichardsonDallas, Texas (J.J. Pearce) | CB | Fr. | 5′ 10″, 180 lb |
| 27 | Nolan BrewsterDenver, Colo. (Mullen) | S | So. | 6′ 2″, 205 lb |
| 28 | Ryan Zych*Plano, Texas (Plano East) | WR | Jr. | 5′ 10″, 175 lb |
| 29 | Jaren NicklesonCorpus Christi, Texas (King) | WR | Fr. | 6′ 0″, 199 lb |
| 29 | Jorge MartinezBrownsville, Texas (St. Joseph Academy) | DB | Jr. | 6′ 0″, 200 lb |
| 30 | Ryan RobersonBrenham, Texas (Brenham) | FB | So. | 5′ 10″, 240 lb |
| 31 | Cody Hill*Lubbock, Texas (Monterey) | DB | So. | 5′ 10″, 175 lb |
| 31 | Cody JohnsonWaller, Texas (Waller) | RB | So. | 5′ 11″, 252 lb |
| 32 | Eddie JonesKilgore, Texas (Kilgore) | DE | Jr. | 6′ 3″, 260 lb |
| 32 | Patrick NkwoparaGrand Prairie, Texas (South Grand Prairie) | LB | Fr. | 5′ 11″, 218 lb |
| 33 | Lamarr HoustonColorado Springs, Colo. (Doherty) | DT | Sr. | 6′ 2″, 300 lb |
| 35 | Travis SmithSan Antonio, Texas (Reagan) | PK | Fr. | 5′ 8″, 160 lb |
| 37 | Meyer CrissFort Worth, Texas (O.D. Wyatt) | DB | Fr. | 6′ 0″, 183 lb |
| 38 | Roddrick MuckelroyHallsville, Texas (Hallsville) | LB | Sr. | 6′ 2″, 235 lb |
| 39 | Ryan BaileyAustin, Texas (Anderson) | PK | Sr. | 6′ 2″, 205 lb |
| 41 | Jamison BerryhillOdessa, Texas (Permian) | FB | R-Fr. | 5′ 11″, 225 lb |
| 42 | Dustin EarnestTexarkana, Texas (Texas) | LB | Jr. | 6′ 3″, 232 lb |
| 43 | Dravannti JohnsonNederland, Texas (Nederland) | LB/DE | So. | 6′ 2″, 255 lb |
| 44 | Sergio CorralFort Stockton, Texas (Fort Stockton) | DE | Fr. | 6′ 2″, 225 lb |
| 45 | Luke Padgett*Bellville, Texas (Bellville) | RB | Fr. | 6′ 1″, 205 lb |
| 46 | Aaron SmithPalestine, Texas (Palestine) | FB | So. | 6′ 2″, 230 lb |
| 47 | John Gold*Palestine, Texas (Palestine) | P | Jr. | 6′ 3″, 210 lb |
| 48 | Alex Zumberge*Houston, Texas (Houston Christian) | DS | So. | 6′ 0″, 245 lb |
| 49 | Trey Wier*Austin, Texas (Austin) | DL | Fr. | 6′ 2″, 230 lb |
| 50 | Michael CrucianiSouthlake, Texas (Carroll) | DE/DS | So. | 6′ 0″, 242 lb |
| 50 | Milton SampsonGalveston, Texas (Ball) | DE | So. | 6′ 2″, 235 lb |
| 52 | Charlie TannerAustin, Texas (Anderson) | OG | Sr. | 6′ 4″, 305 lb |
| 52 | Luciano MartinezMonterrey, Mexico (La Joya) | DL | Fr. | 5′ 11″, 275 lb |
| 54 | Mark BuchananAustin, Texas (Austin) | OG | So. | 6′ 6″, 305 lb |
| 55 | Nick ZajicekCameron, Texas (Yoe) | OL | Fr. | 6′ 3″, 260 lb |
| 56 | Tray AllenGrand Prairie, Texas (South Grand Prairie) | OG/OT | Jr. | 6′ 4″, 310 lb |
| 57 | Andrew CarrollMontgomery, Texas (Montgomery) | OL | Jr. | 6′ 3″, 296 lb |
| 58 | William Harvey*Houston, Texas (Memorial) | DS | Sr. | 5′ 11″, 235 lb |
| 63 | Michael HueyKilgore, Texas (Kilgore) | OG | Jr. | 6′ 5″, 310 lb |
| 64 | Kyle HixAledo, Texas (Aledo) | OT | Jr. | 6′ 7″, 325 lb |
| 68 | Drew Oldis*Boerne, Texas (Boerne) | OG | Jr. | 6′ 4″, 285 lb |
| 69 | Kyle KriegelElysian Fields, Texas (Elysian Fields) | DT | Fr. | 6′ 5″, 280 lb |
| 70 | Paden KelleyAustin, Texas (Lake Travis) | OT | Fr. | 6′ 7″, 295 lb |
| 71 | Chris HallIrving, Texas (Irving) | C | Sr. | 6′ 4″, 295 lb |
| 72 | Britt MitchellKilgore, Texas (Kilgore) | OT | Jr. | 6′ 5″, 305 lb |
| 72 | Mason WaltersWolfforth, Texas (Frenship) | OG | Fr. | 6′ 6″, 320 lb |
| 73 | Garrett PorterOdessa, Texas (Permian) | OG/C | Fr. | 6′ 6″, 315 lb |
| 74 | Adam UlatoskiSouthlake, Texas (Carroll) | OT | Sr. | 6′ 6″, 310 lb |
| 75 | Steve MooreHouston, Texas (Jersey Village) | OG | Jr. | 6′ 4″, 290 lb |
| 77 | Luke PoehlmannBrenham, Texas (Brenham) | OT | R-Fr. | 6′ 7″, 275 lb |
| 79 | Thomas AshcraftCedar Hill, Texas (Cedar Hill) | OG | Fr. | 6′ 5″, 315 lb |
| 80 | Alex OkaforPflugerville, Texas (Pflugerville) | DE | Fr. | 6′ 4″, 265 lb |
| 81 | C.A. Vergari*Bronxville, N.Y. (Bronxville) | WR | Sr. | 6′ 3″, 205 lb |
| 81 | Gregory TimmonsAldine, Texas (Eisenhower) | WR | Fr. | 6′ 3″, 205 lb |
| 81 | Sam AchoDallas, Texas (St. Mark's) | DE | Jr. | 6′ 3″, 260 lb |
| 82 | Chris Torbert*Celina, Texas (Celina) | WR | Fr. | 5′ 9″, 175 lb |
| 82 | Trey GrahamWaco, Texas (Midway) | TE | Fr. | 6′ 5″, 236 lb |
| 83 | Brock FitzhenryGiddings, Texas (Giddings) | WR | So. | 5′ 9″, 178 lb |
| 83 | Greg SmithMontgomery, Texas (Montgomery) | TE | Jr. | 6′ 4″, 250 lb |
| 84 | DeSean HalesKlein, Texas (Oak) | WR | So. | 5′ 11″, 178 lb |
| 84 | Marquise GoodwinGarland, Texas (Rowlett) | WR | Fr. | 5′ 9″, 180 lb |
| 85 | D.J. GrantAustin, Texas (LBJ) | TE | So. | 6′ 3″, 238 lb |
| 86 | Cade McCraryAustin, Texas (Lake Travis) | H | Fr. | 6′ 4″, 193 lb |
| 87 | Dominique JonesKilgore, Texas (Kilgore) | TE | Fr. | 6′ 3″, 235 lb |
| 87 | Patrick McNamaraLubbock, Texas (Monterey) | WR | So. | 6′ 4″, 210 lb |
| 88 | Cameron WendtSpring, Texas (Collins) | TE | So. | 6′ 5″, 220 lb |
| 88 | Mac McWhorterAustin, Texas (Westwood) | TE | Sr. | 6′ 4″, 250 lb |
| 89 | Barrett MatthewsGalena Park, Texas (North Shore) | TE | Fr. | 6′ 2″, 235 lb |
| 90 | Calvin HowellSan Antonio, Texas (Warren) | DT | Fr. | 6′ 4″, 290 lb |
| 91 | Kheeston RandallBeaumont, Texas (Kelly) | DT | So. | 6′ 5″, 305 lb |
| 92 | Ben AlexanderAnderson, S.C. (T.L. Hanna) | DT | Sr. | 6′ 0″, 305 lb |
| 93 | Tyrell Higgins*Schertz, Texas (Clemens) | DT | So. | 6′ 3″, 255 lb |
| 95 | Tevin MimsRound Rock, Texas (Stony Point) | DE | Fr. | 6′ 4″, 250 lb |
| 96 | Chris WhaleyMadisonville, Texas (Madisonville) | DT | Fr. | 6′ 3″, 292 lb |
| 97 | Russell CarterHouston, Texas (Westbury) | DE | So. | 6′ 3″, 255 lb |
| 98 | Derek JohnsonHoxie, Ark. (Hoxie) | DT | Fr. | 6′ 3″, 320 lb |
