LONGHORNS LARIAT / ROSTER ARCHIVE
1985 Baseball Roster
Texas players, season by season. Select a name for a player bio, roster history, and related news.
TEXAS BASEBALL ROSTERS
| # | Player / Hometown / School | Pos. | Yr. | Ht. / Wt. |
|---|---|---|---|---|
| 1 | Bill BatesHouston, Texas | MIF | Jr. | 5′ 7″, 155 lb |
| 2 | Coby KerlinAustin, Texas | MIF | So. | 5′ 7″, 150 lb |
| 3 | Elanis WestbrooksHouston, Texas | INF/OF | So. | 5′ 8″, 160 lb |
| 4 | Rick ParkerKansas City, Mo. | MIF | Sr. | 6′ 0″, 165 lb |
| 5 | Ty HarringtonWaco, Texas | MIF | So. | 5′ 10″, 170 lb |
| 6 | David DennyHumble, Texas | 3B | Sr. | 6′ 0″, 175 lb |
| 8 | Mike AndersonPlano, Texas | C | Jr. | 5′ 9″, 165 lb |
| 9 | Robby ByersHouston, Texas | C | Jr. | 6′ 0″, 180 lb |
| 10 | Curt KrippnerHouston, Texas | P | Fr. | 5′ 10″, 175 lb |
| 11 | Mike SimonHouston, Texas | OF | Sr. | 5′ 10″, 165 lb |
| 12 | Tim DavisHouston, Texas | OF | Fr. | 6′ 2″, 180 lb |
| 13 | Scott VondernkampTopeka, Kan. | OF | Sr. | 6′ 1″, 185 lb |
| 14 | Chuck OertliAustin, Texas | C | So. | 6′ 2″, 185 lb |
| 15 | Doug HodoSan Antonio, Texas | OF | Jr. | 6′ 2″, 205 lb |
| 16 | Dodd JohnsonAustin, Texas | CIF | Jr. | 6′ 3″, 190 lb |
| 17 | Lanny HengstBossier City, La. | P | Sr. | 6′ 0″, 185 lb |
| 19 | Daniel PenaBay City, Texas | P | So. | 5′ 11″, 165 lb |
| 20 | Wade PhillipsOrange, Texas | P | Jr. | 6′ 0″, 175 lb |
| 21 | Greg SwindellHouston, Texas | P | So. | 6′ 2″, 195 lb |
| 22 | James HarrisAustin, Texas | P | Sr. | 6′ 1″, 180 lb |
| 23 | Kevin GarnerBrazoswood, Texas | P | Fr. | 6′ 3″, 200 lb |
| 24 | Rusty RichardsHouston, Texas | P/1B | So. | 6′ 4″, 190 lb |
| 25 | David WrzesinskiWaxahachie, Texas | OF | Sr. | 6′ 3″, 185 lb |
| 27 | Dennis CookDickinson, Texas | OF/P | Sr. | 6′ 2″, 190 lb |
| 28 | Michael PoehlHouston, Texas | P | Jr. | 6′ 4″, 185 lb |
| 29 | Bruce RuffinEl Paso, Texas | P | Jr. | 6′ 3″, 205 lb |
| 31 | Mark PetkovsekBeaumont, Texas | P | Fr. | 5′ 11″, 175 lb |
| 32 | Brian CisarikHouston, Texas | OF | So. | 5′ 10″, 160 lb |
| 33 | Scott CoolbaughSan Antonio, Texas | INF | Fr. | 5′ 9″, 180 lb |
| 34 | Paul HoelscherCameron, Texas | 1B | So. | 5′ 9″, 160 lb |
| 35 | Bobby BehnschSan Antonio, Texas | C/OF | Jr. | 6′ 0″, 180 lb |
| 36 | Bud RayHouston, Texas | OF | Sr. | 6′ 0″, 200 lb |
| 37 | Richard LeighDeSoto, Texas | OF | Fr. | 5′ 10″, 165 lb |
| 38 | Arthur ButcherSan Antonio, Texas | OF | Fr. | 6′ 1″, 175 lb |
| 39 | Karl RudisonAustin, Texas | OF | Fr. | 5′ 10″, 170 lb |
| 40 | Doug LindauerAustin, Texas | OF | So. | 5′ 11″, 175 lb |
| 41 | Jon PratherAustin, Texas | C | Fr. | 6′ 2″, 190 lb |
| 42 | John MeyerCrystal Lake, Ill. | P | Fr. | 5′ 10″, 160 lb |
| 43 | Don McCoyAustin, Texas | P | Fr. | 5′ 11″, 185 lb |
| 44 | John MortonEl Paso, Texas | P | So. | 6′ 1″, 175 lb |
